General Program
Detailed Program available HERE
GENERAL PROGRAM |
||
| Thursday 31st May |
09:00 - 9:30 | Registration |
| 9:30 - 10:00 | Opening Ceremony João Guerreiro (Rector of the University of Algarve), Emilio Cerdá and Pedro Pintassilgo |
|
| 10:00 - 11:00 | Plenary Session I (Red Amphitheater) Antonieta Cunha e Sá: Forests and Land-Use Change |
|
| 11:00 - 11:20 | Coffee-break | |
| 11:20 - 13:00 | Parallel Sessions I | |
| Parallel Session I-A: Forest Management (Room 3A) | ||
| Parallel Session I-B: Water Management I (Room 3B) | ||
| Parallel Session I-C: Environmental Regulation (Room 3C) | ||
| Parallel Session I-D: Climate Change I (Room Sala de Atos) | ||
| 13:00 - 14:30 | Lunch Break | |
| 14:30 - 16:10 | Parallel Sessions II | |
| Parallel Session II-A: Land Use (Room 3A) | ||
| Parallel Session II-B: Water Management II (Room 3B) | ||
| Parallel Session II-C: Climate Change II (Room 3C) | ||
| Parallel Session II-D: Cost and Benefit Assessment (Room de Atos) | ||
| 16:10 - 16:30 | Coffee-break | |
| 16:30 - 18:00 | AERNA General Assembly (Red Amphitheater) | |
| 20:00 | Conference Dinner | |
| Friday 1st June |
09:30 - 10:30 | Plenary Session II (Red Amphitheater) Michael Finus: The Formation of International Environmental Agreements: Major Insights and Future Research Topics |
| 10:30 - 10:50 | Coffee-break | |
| 10:50 - 12:30 | Parallel Sessions III | |
| Parallel Session III-A: Tourism and the Environment I (Room 3A) | ||
| Parallel Session III-B: Sustainable Development (Room 3B) | ||
| Parallel Session III-C: Fisheries (Room 3C) | ||
| Parallel Session III-D: Valuation (Room Sala de Atos) | ||
| 12:30 - 14:00 | Lunch Break | |
| 14:00 - 14:30 | Visit to the Gambelas Campus | |
| 14:30 - 16:10 | Parallel Sessions IV | |
| Parallel Session IV-A: Tourism and the Environment II (Room 3A) | ||
| Parallel Session IV-B: Certification and Environmental Management Systems (Room 3B) | ||
| Parallel Session IV-C: Environmental Management (Room 3C) | ||
| Parallel Session IV-D: Game Theory and the Environment (Room Sala de Atos) | ||
| 16:10 - 16:30 | Coffee-break | |
| 16:30 - 17:30 | Plenary Session III (Red Amphitheater) Jaume Rosselló: Statistical Models Evaluating the Effect of Climate Change on Tourism |
|
| 17:30 - 18:00 | Closing Ceremony and Prize Award (Red Amphitheater) Efigénio Rebelo (Dean of the Faculty of Economics), Emilio Cerdá and Pedro Pintassilgo |
|
| 18:00 | Visit to the Faro Municipal Museum (downtown) | |
| Saturday 2nd June |
10:00 - 16:00 | Boat Tour on the Ria Formosa Lagoon |









